Weissenburg, Marie Louise Henriette
| Birth Name | Weissenburg, Marie Louise Henriette |
| Gramps ID | I0503 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1820-05-26 | Schlesien | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weissenburg, Anton Joseph [I0502] | 1792-10-12 | ||
| Mother | NN, Barbara [I0501] | |||
| Weissenburg, Marie Louise Henriette [I0503] | 1820-05-26 |
Families
|   |   | Family of Scholz, Carl Friedrich Daniel and Weissenburg, Marie Louise Henriette [F0216] | ||||||||||||||||
| Married | Husband | Scholz, Carl Friedrich Daniel [I0533] ( * 1816-06-12 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scholz, Maria Amalie Bertha [I0200] | 1841-10-03 | before 1906 |
Pedigree
-
Weissenburg, Anton Joseph [I0502]
-
NN, Barbara [I0501]
- Weissenburg, Marie Louise Henriette
-
NN, Barbara [I0501]