Schwalowsky, Ruth Esther
| Birth Name | Schwalowsky, Ruth Esther |
| Gramps ID | I0133 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1924-06-21 | Guscht, Kr. Friedeberg, Nm. poln. Goszczonawo | |
| 1 1 |
|
||
| Residence | 1997-12-30 | Abentheuer 55767 Böckingstr. 3 | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwalowsky, Richard [I0132] | 1898-08-13 | about 1975 | |
| Mother | Tietz, Elise [I0131] | 1905-06-20 | 1977-07-08 | |
| Schwalowsky, Ruth Esther [I0133] | 1924-06-21 |
Families
|   |   | Family of Wank, Hans Dieter and Schwalowsky, Ruth Esther [F0361] | ||||||||||||||||
| Unknown | Partner | Wank, Hans Dieter [I1008] ( * 1936 + ... ) | ||||||||||||||||
|   |   | Family of Mewes, Gerhard and Schwalowsky, Ruth Esther [F0268] | ||||||||||||||||
| Married | Husband | Mewes, Gerhard [I0714] ( * about 1925 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mewes, Sylvia [I0326] | about 1944 |
Narrative
Böckingstr. 3, 55767 Abentheuer
Pedigree
-
Schwalowsky, Richard [I0132]
-
Tietz, Elise [I0131]
- Schwalowsky, Ruth Esther
-
Tietz, Elise [I0131]