Beer
This page contains an index of all the individuals in the database with the surname of Beer. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| ?? Elisabetha [I2716] | 18 Juli 1783 |
| ?? Michael [I2717] | 1787-01-26 |
| Carl Samuel [I2725] | 1819-08-10 |
| Christiana Rosina [I2726] | 1818-06-06 |
| Christiane Regine [I2727] | 1816-08-23 |
| Dorothea Barbara [I2346] | 1796-04-11 |
| Elisabetha Barbara [I2718] | 29 Juni 1789 |
| Georg Christoph [I3190] | 1823-01-12 |
| Georg Michael [I2370] | about 1745 |
| Georg Michael [I2719] | 13 Dez 1790 |
| Georg Reinhard [I2720] | 24 Okt 1793 |
| Jacob Fridrich [I2460] | about 1710 |
| Johann David [I2421] | 17 Okt 1781 |
| Johann David [I2833] | |
| Johannes [I2723] | 1821-08-10 |
| Sophia Friederika [I2372] | 1784-12-15 |
| Wilhelm [I3050] | 1833-11-01 |