Kleemann
This page contains an index of all the individuals in the database with the surname of Kleemann. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Antonie [I0258] | 1885-03-01 |
August [I0255] | about 1780 |
August Adolf [I0240] | 1891-08-31 |
Bertha [I1810] | |
Emma Frieda [I0247] | 1895-09-04 |
Erna [I0250] | |
Franz [I0248] | about 1860 |
Frieda Luise Anna [I1318] | 1893-12-25 |
Georg [I0252] | 1883-07-30 |
Gustav [I0254] | 1865-09-28 |
Herbert [I0251] | |
Johann Friedrich August [I0246] | 1833-05-19 |
Marianne [I0239] | 1921-03-02 |
Otto Paul [I0245] | 1866-08-09 |
Pauline Auguste Berta [I1186] | 1886-12-12 |
Trude [I1809] |