Siggelkow, Irene
Birth Name | Siggelkow, Irene |
Gramps ID | I0174 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1900 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | |
Mother | Lahnt, Emmi [I0173] | 1879-06-02 | ||
Siggelkow, Irene [I0174] | about 1900 | |||
Bruder | Siggelkow, Karl [I0175] | 1907-07-28 | ||
Schwester | Siggelkow, Margarete Wilhelmine Adolfine Henriette [I0176] | 1905-12-31 | ||
Bruder | Siggelkow, Hans [I0177] | 1903-03-06 | 1925-06-09 | |
Schwester | Siggelkow, Ilse [I0178] | 1909-04-04 |
Families
  |   | Family of Hübenthal, Erwin and Siggelkow, Irene [F0068] |
Unknown | Partner | Hübenthal, Erwin [I0188] ( * + ... ) |