Siggelkow, Robert Karl
| Birth Name | Siggelkow, Robert Karl |
| Gramps ID | I0171 |
| Gender | male |
| Age at Death | 81 years, 2 months, 16 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | Lehrer | ||
|
|
|||
| Birth | 1876 | ||
|
|
|||
| Death | 1957-03-17 | Berlin, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Siggelkow, NN [I1263] | about 1840 | ||
| Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | ||
| Schwester | Siggelkow, Trine [I0180] | 1878-05-02 | ||
| Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | ||
| Schwester | Siggelkow, Trine [I0180] | 1878-05-02 | ||
| Father | Siggelkow, NN [I1261] | |||
| Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | ||
| Schwester | Siggelkow, Trine [I0180] | 1878-05-02 | ||
| Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | ||
| Schwester | Siggelkow, Trine [I0180] | 1878-05-02 | ||
| Siggelkow, Robert Karl [I0171] | 1876 | 1957-03-17 | ||
| Schwester | Siggelkow, Trine [I0180] | 1878-05-02 | ||
Families
|   |   | Family of Siggelkow, Robert Karl and Lahnt, Emmi [F0062] | ||||||||||||||||||
| Married | Wife | Lahnt, Emmi [I0173] ( * 1879-06-02 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siggelkow, Irene [I0174] | about 1900 | |
| Siggelkow, Karl [I0175] | 1907-07-28 | |
| Siggelkow, Margarete Wilhelmine Adolfine Henriette [I0176] | 1905-12-31 | |
| Siggelkow, Hans [I0177] | 1903-03-06 | 1925-06-09 |
| Siggelkow, Ilse [I0178] | 1909-04-04 |
Narrative
Er war Trauzeuge bei Hans und Charlotte Dorn.
Whg. war evtl in der Delbr'fcckstr. 86
Er war Trauzeuge bei Hans und Charlotte Dorn.
Whg. war evtl in der Delbr'fcckstr. 86