Blank, Roger
| Birth Name | Blank, Roger | 
| Gramps ID | I1507 | 
| Gender | male | 
Events
| Event | Date | Place | Description | 
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1995 | ||
| 
								 | 
						|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Blank, Leo [I1567] | about 1972 | ||
| Mother | NN, Christel [I0969] | |||
| Blank, Roger [I1507] | about 1995 | 
Pedigree
- 
					Blank, Leo [I1567]
					
- 
							NN, Christel [I0969]
							
- Blank, Roger
 
 
 - 
							NN, Christel [I0969]