Blank, Leo
| Birth Name | Blank, Leo | 
| Gramps ID | I1567 | 
| Gender | male | 
Events
| Event | Date | Place | Description | 
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1972 | ||
| 
								 | 
						|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Blank, NN [I1566] | about 1945 | ||
| Schwester | Blank, Marion [I0966] | about 1970 | ||
| Blank, Leo [I1567] | about 1972 | 
Families
|   |   | Family of Blank, Leo and NN, Christel [F0518] | ||||||
| Unknown | Partner | NN, Christel [I0969] ( * + ... ) | ||||||
| Children | 
| Name | Birth Date | Death Date | 
|---|---|---|
| Blank, Roger [I1507] | about 1995 |