König, Louise Elisa
| Birth Name | König, Louise Elisa |
| Gramps ID | I0053 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1875-12-02 | Mückern, Greiz, Thüringen, Germany | |
| 1 1 |
|
||
| Residence | 1897 | Berlin Büöowstr. | |
|
|
|||
| Occupation | Wirtschafterin | ||
|
|
|||
| Christening | 1875-12-26 | Dorna (Gera) Thüringen | |
|
|
|||
| Residence | 1897 | Berlin | Büöowstr. |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | König, Hermann [I0051] | 1843-07-13 | 1883-06-10 | |
| Mother | Lichtenstein, Emma Adeline Sabine [I0052] | 1848-10-27 | 1881-06-20 | |
| Schwester | König, Emma Adeline Lydia [I0031] | 1865-02-01 | ||
| Schwester | König, Emma Minna [I0032] | 1870-01-07 | ||
| Schwester | König, Lina Hulda [I0033] | 1876-10-31 | ||
| Bruder | König, Albin Guido [I0034] | 1877-11-08 | ||
| Bruder | König, Florus Paul [I0035] | 1879-10-14 | ||
| Bruder | König, Arno Alwin [I0036] | 1881-06-05 | ||
| König, Louise Elisa [I0053] | 1875-12-02 | |||
| Bruder | König, Hermann Reinhold [I0055] | 1866-03-21 | ||
| Bruder | König, Otto Albin [I0058] | 1871-01-07 | ||
| Schwester | König, Minna Klara [I0263] | 1868-01-31 | 1948-04-19 | |
| Schwester | König, Hulda Helene [I0500] | 1874-02-13 |
Families
|   |   | Family of Feustel, Franz Emil and König, Louise Elisa [F0018] |
| Unknown | Partner | Feustel, Franz Emil [I0054] ( * 1872-10-11 + ... ) |
Pedigree
-
König, Hermann [I0051]
- Lichtenstein, Emma Adeline Sabine [I0052]