König, Hermann
| Birth Name | König, Hermann 1 |
| Gramps ID | I0051 |
| Gender | male |
| Age at Death | 39 years, 10 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1864-09-15 | Mückern, Greiz, Thüringen, Germany | |
|
|
|||
| Birth | 1843-07-13 | Mückern, Greiz, Thüringen, Germany | |
|
|
|||
| Death | 1883-06-10 | Mückern, Greiz, Thüringen, Germany | |
| 2 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | König, Andreas [I0139] | 1802-11-21 | 1882-10-26 | |
| Mother | Hahn, Christina [I0549] | 1808-05-08 | 1882-07-31 | |
| König, Hermann [I0051] | 1843-07-13 | 1883-06-10 |
Families
|   |   | Family of König, Hermann and Lichtenstein, Emma Adeline Sabine [F0017] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Lichtenstein, Emma Adeline Sabine [I0052] ( * 1848-10-27 + 1881-06-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| König, Emma Adeline Lydia [I0031] | 1865-02-01 | |
| König, Emma Minna [I0032] | 1870-01-07 | |
| König, Lina Hulda [I0033] | 1876-10-31 | |
| König, Albin Guido [I0034] | 1877-11-08 | |
| König, Florus Paul [I0035] | 1879-10-14 | |
| König, Arno Alwin [I0036] | 1881-06-05 | |
| König, Louise Elisa [I0053] | 1875-12-02 | |
| König, Hermann Reinhold [I0055] | 1866-03-21 | |
| König, Otto Albin [I0058] | 1871-01-07 | |
| König, Minna Klara [I0263] | 1868-01-31 | 1948-04-19 |
| König, Hulda Helene [I0500] | 1874-02-13 |
Narrative
KB: Einwohner und Oeconom (?) in Mückern, des Andreas Koenig, Bauer und ? daselbst ehelich neuntes Kind fünfter Sohn einziger Ehe + 10.6.1883
Pedigree
-
König, Andreas [I0139]
-
Hahn, Christina [I0549]
-
König, Hermann
-
Lichtenstein, Emma Adeline Sabine [I0052]
- König, Emma Adeline Lydia [I0031]
- König, Emma Minna [I0032]
- König, Lina Hulda [I0033]
- König, Albin Guido [I0034]
- König, Florus Paul [I0035]
- König, Arno Alwin [I0036]
- König, Louise Elisa [I0053]
- König, Hermann Reinhold [I0055]
- König, Otto Albin [I0058]
- König, Minna Klara [I0263]
- König, Hulda Helene [I0500]
-
Lichtenstein, Emma Adeline Sabine [I0052]
-
König, Hermann
-
Hahn, Christina [I0549]