Müller, Lucie
| Birth Name | Müller, Lucie 1a |
| Gramps ID | I1052 |
| Gender | female |
| Age at Death | 55 years, 9 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1701-05-00 | Kloddamin | |
|
|
|||
| Death | 1757-02-21 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Jacob Kaspar [I1054] | about 1670 | 1727 | |
| Mother | Harder, Anna [I1816] | about 1680 | ||
| Müller, Lucie [I1052] | 1701-05-00 | 1757-02-21 | ||
| Bruder | von Müller, Jacob Kaspar [I1055] | 1703-11-03 | 1753-10-12 |
Families
|   |   | Family of Storck, Karl Friedrich and Müller, Lucie [F0358] | ||||||||||||||||
| Married | Husband | Storck, Karl Friedrich [I0993] ( * 1694-07-26 + 1748-03-01 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Storch, Friedrich Jasper Christoph [I1053] | 1724-02-20 | 1799-09-01 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1211
-