Seip, Marie Katharina
| Birth Name | Seip, Marie Katharina |
| Gramps ID | I1987 |
| Gender | female |
| Age at Death | 75 years, 10 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1681-03-01 | Bad Pyrmont, Niedersachsen | |
|
|
|||
| Death | 1757 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seip, Johann Philipp [I1983] | 1650-07-13 | 1715-02-27 | |
| Mother | Koehler, Anna Elisabeth [I1984] | 1662-07-29 | 1710-07-13 | |
| Bruder | Seip, Johann Philipp [I1556] | 1686-11-28 | 1757-05-31 | |
| Seip, Marie Katharina [I1987] | 1681-03-01 | 1757 |
Pedigree
-
Seip, Johann Philipp [I1983]
-
Koehler, Anna Elisabeth [I1984]
- Seip, Johann Philipp [I1556]
- Seip, Marie Katharina
-
Koehler, Anna Elisabeth [I1984]