Kosselitz, Andreas
Birth Name | Kosselitz, Andreas 1a |
Gramps ID | I0924 |
Gender | male |
Age at Death | 55 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1549 | Thuringen, Deutschland | |
|
|||
Death | 1604 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kosselitz, Ambrosius [I1139] | 1520 | 1595 | |
Kosselitz, Andreas [I0924] | 1549 | 1604 | ||
Bruder | Kosselitz, Bross [I1140] | 1550 | 29.Okt. 1620 |
Families
  |   | Family of Kosselitz, Andreas [F0674] | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kossel, Andreas [I0923] | 1582 | 1635 |
Pedigree
-
Kosselitz, Ambrosius [I1139]
- Kosselitz, Andreas
- Kosselitz, Bross [I1140]
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1114
-