Kosselitz, Bross
| Birth Name | Kosselitz, Bross 1a |
| Gramps ID | I1140 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1550 | ||
|
|
|||
| Death | 29.Okt. 1620 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kosselitz, Ambrosius [I1139] | 1520 | 1595 | |
| Bruder | Kosselitz, Andreas [I0924] | 1549 | 1604 | |
| Kosselitz, Bross [I1140] | 1550 | 29.Okt. 1620 |
Families
|   |   | Family of Kosselitz, Bross and NN, Martha [F0403] | ||||||||||||||||||
| Unknown | Partner | NN, Martha [I1146] ( * + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Kosselitz, Johannes [I1141] | 1616-02-29 | |
| Kosselitz, Elisabeth [I1142] | 1616-02-29 | |
| Kosselitz, Maria [I1143] | 1613 | |
| Kosselitz, Anna [I1144] | 1608 | |
| Kosselitz, Georg [I1145] | 1606 | 1636 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1317
-