Schwandt, Carl Wilhelm
Birth Name | Schwandt, Carl Wilhelm 1a 2 3a 1b 4 5 |
Gramps ID | I0142 |
Gender | male |
Age at Death | about 40 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation | Wepritz, poln. Wieprzyce Dolne | Schneider, Gastwirth | |
|
|||
Residence | Zantoch Kr. Landsberg/W. | ||
|
|||
Birth | about 1811 | Wepritz (Nm.), poln. Wieprzyce Dolne | |
|
|||
Death | about 1851 | W poln.Gorzów Wielkopolski, Lubuskie, Poland | Landsberg |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwandt, Christian Friedrich [I0396] | 1782 | 1853-04-05 | |
Mother | Schleusener, Dorothea [I1210] | about 1782 | 1844-06-17 | |
Schwandt, Carl Wilhelm [I0142] | about 1811 | about 1851 | ||
Schwester | Schwandt, Ernestine Tugendreich [I0536] | 1811 | 1885-03-11 | |
Bruder | Schwandt, Christian Friedrich (jun) [I3004] | about 1810 | about 1880 | |
Halbschwester | Schwandt, Karoline Dorothea Maria [I3006] | 1812-03-07 | about 1852 |
Families
  |   | Family of Schwandt, Carl Wilhelm and Strehlow, Ernestine Wilhelmine o. Henriette [F0050] | ||||||||||||||||
Married | Wife | Strehlow, Ernestine Wilhelmine o. Henriette [I0140] ( * 1817-07-24 + about 1880 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schwandt, Auguste Bertha [I0143] | 11 Mai 1845 | 1872-10-20 |
Schwandt, Auguste Mathilde Schwandt [I0144] | 1842-07-02 | |
Schwandt, Friedrich Wilhelm Hermann [I0145] | 1838-05-00 | 1863-09-28 |
Schwandt, Heinrich Julius [I0146] | 1835-09-00 |
Name | Birth Date | Death Date |
---|---|---|
Schwandt, Wilhelmine Johanne [I2413] | 1853-07-20 |
Narrative
gem Henseler Liste Wepritz
gem Henseler Liste Wepritz
Pedigree
- Schwandt, Christian Friedrich [I0396]
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Germany, Select Deaths and Burials, 1582-1958 [S0040]
-
Ancestry.com: Germany, Lutheran Baptisms, Marriages, and Burials, 1519-1969
[S0041]
-
- Ancestry.com: Germany, Select Deaths and Burials, 1582-1958 [S0042]
- Ancestry.com: Germany, Select Births and Baptisms, 1558-1898 [S0048]