Schwandt, Christian Friedrich (jun)
| Birth Name | Schwandt, Christian Friedrich (jun) 1 |
| Gramps ID | I3004 |
| Gender | male |
| Age at Death | about 70 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1810 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
| Occupation | Ausgedinger | ||
|
|
|||
| Residence | Wepritz (Nm.), poln. Wieprzyce Dolne | ||
|
|
|||
| Death | about 1880 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwandt, Christian Friedrich [I0396] | 1782 | 1853-04-05 | |
| Mother | Schleusener, Dorothea [I1210] | about 1782 | 1844-06-17 | |
| Bruder | Schwandt, Carl Wilhelm [I0142] | about 1811 | about 1851 | |
| Schwester | Schwandt, Ernestine Tugendreich [I0536] | 1811 | 1885-03-11 | |
| Schwandt, Christian Friedrich (jun) [I3004] | about 1810 | about 1880 | ||
| Halbschwester | Schwandt, Karoline Dorothea Maria [I3006] | 1812-03-07 | about 1852 | |
| Father | Schwandt, Christian Friedrich [I0396] | 1782 | 1853-04-05 | |
| Henkel, Eva Rosina [I1212] | 1813-02-05 | |||
| Halbschwester | Schwandt, Ernestine Wilhelmine [I2536] | 1838-08-05 | 1875-08-11 | |
| Schwandt, Christian Friedrich (jun) [I3004] | about 1810 | about 1880 | ||
| Halbschwester | Schwandt, Karoline Dorothea Maria [I3006] | 1812-03-07 | about 1852 | |
| Halbbruder | Schwandt, Carl Wilhelm [I3005] | |||
Families
|   |   | Family of Schwandt, Christian Friedrich (jun) and Schüler, Anna Luise [F0360] | ||||||||||||||||||||||||||||||
| Married | Wife | Schüler, Anna Luise [I1002] ( * about 1810 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schwandt, Henriette Paula [I1003] | about 1842 | |
| Schwandt, Marie Luise [I1004] | about 1841 | |
| Schwandt, Ottilie Battista Amanda [I1005] | 1843-06-15 | |
| Schwandt, Pauline Emilie [I1006] | 1850-05-17 | |
| Schwandt, Gustav Franz [I1007] | 1855-01-25 | |
| Schwandt, Friedrich Wilhelm [I1208] | before 1840 | |
| Schwandt, Luise Charlotte [I1209] | about 1846 | 1884-01-15 |
| Schwandt, Gertrud Anna Bertha [I1211] | 1896-08-03 | |
| Schwandt, Anna [I1213] | about 1830 |
Pedigree
-
Schwandt, Christian Friedrich [I0396]
-
Schleusener, Dorothea [I1210]
- Schwandt, Carl Wilhelm [I0142]
- Schwandt, Ernestine Tugendreich [I0536]
-
Schwandt, Christian Friedrich (jun)
-
Schüler, Anna Luise [I1002]
- Schwandt, Henriette Paula [I1003]
- Schwandt, Marie Luise [I1004]
- Schwandt, Ottilie Battista Amanda [I1005]
- Schwandt, Pauline Emilie [I1006]
- Schwandt, Gustav Franz [I1007]
- Schwandt, Friedrich Wilhelm [I1208]
- Schwandt, Luise Charlotte [I1209]
- Schwandt, Gertrud Anna Bertha [I1211]
- Schwandt, Anna [I1213]
-
Schüler, Anna Luise [I1002]
- Schwandt, Karoline Dorothea Maria [I3006]
-
Schleusener, Dorothea [I1210]