Schwandt, Friedrich Wilhelm
Birth Name | Schwandt, Friedrich Wilhelm 1a |
Gramps ID | I1208 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | before 1840 | England | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwandt, Christian Friedrich (jun) [I3004] | about 1810 | about 1880 | |
Mother | Schüler, Anna Luise [I1002] | about 1810 | ||
Schwester | Schwandt, Henriette Paula [I1003] | about 1842 | ||
Schwester | Schwandt, Marie Luise [I1004] | about 1841 | ||
Schwester | Schwandt, Ottilie Battista Amanda [I1005] | 1843-06-15 | ||
Schwester | Schwandt, Pauline Emilie [I1006] | 1850-05-17 | ||
Bruder | Schwandt, Gustav Franz [I1007] | 1855-01-25 | ||
Schwandt, Friedrich Wilhelm [I1208] | before 1840 | |||
Schwester | Schwandt, Luise Charlotte [I1209] | about 1846 | 1884-01-15 | |
Schwester | Schwandt, Gertrud Anna Bertha [I1211] | 1896-08-03 | ||
Schwester | Schwandt, Anna [I1213] | about 1830 |
Families
  |   | Family of Schwandt, Friedrich Wilhelm and Klotz, Adeline Ottilie [F0412] | |||||||||
Unknown | Partner | Klotz, Adeline Ottilie [I1297] ( * about 1848 + 1916-02-17 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schwandt, Friedrich Wilhelm [I1298] | 1871-10-27 | 1928-09-22 |
Schwandt, Richard Simon Johann [I3009] | 1876-08-30 | 1876-10-28 |
Name | Birth Date | Death Date |
---|---|---|
KLOTZ, Hugo Eduard [I3007] | about 1881 | 1882-08-09 |
Schwandt, Paul Hermann [I3008] | 1873-06-29 | 1908-02-24 |
Pedigree
-
Schwandt, Christian Friedrich (jun) [I3004]
- Schüler, Anna Luise [I1002]