Schwandt, Paul Hermann
| Birth Name | Schwandt, Paul Hermann 1a 2 |
| Gramps ID | I3008 |
| Gender | male |
| Age at Death | 34 years, 7 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1873-06-29 | ||
| 1b 2 |
|
||
| Baptism | 1873-07-13 | Putzig, Westpreußen, Preußen, Germany | |
| 1c 2 |
|
||
| Death | 1908-02-24 | Danzig-Bürgerwiesen, Freie Stadt Danzig, Preußen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Klotz, Adeline Ottilie [I3061] | |||
| Schwandt, Paul Hermann [I3008] | 1873-06-29 | 1908-02-24 | ||
| Father | Schwandt, Friedrich Wilhelm [I1208] | before 1840 | ||
| Bruder | KLOTZ, Hugo Eduard [I3007] | about 1881 | 1882-08-09 | |
| Schwandt, Paul Hermann [I3008] | 1873-06-29 | 1908-02-24 | ||
Pedigree
-
Klotz, Adeline Ottilie [I3061]
- Schwandt, Paul Hermann