KLOTZ, Hugo Eduard
| Birth Name | KLOTZ, Hugo Eduard |
| Gramps ID | I3007 |
| Gender | male |
| Age at Death | about 1 year, 7 months, 8 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1881 | ||
|
|
|||
| Death | 1882-08-09 | Danzig, Freie Stadt Danzig, Preußen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwandt, Friedrich Wilhelm [I1208] | before 1840 | ||
| KLOTZ, Hugo Eduard [I3007] | about 1881 | 1882-08-09 | ||
| Bruder | Schwandt, Paul Hermann [I3008] | 1873-06-29 | 1908-02-24 |
Pedigree
-
Schwandt, Friedrich Wilhelm [I1208]
- KLOTZ, Hugo Eduard
- Schwandt, Paul Hermann [I3008]