Pfeifer, Apollonia
| Birth Name | Pfeifer, Apollonia 1 2 |
| Gramps ID | I2976 |
| Gender | female |
| Age at Death | 72 years, 11 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1686-10-04 | Michelbach an der Lücke, Jagstkreis, Württemberg | |
| 1 |
|
||
| Burial | 1759-09-28 | Kirchmohr | |
| 1 |
|
||
| Death | 1759-09-26 | Nantzweiler | |
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfeiffer, Johannes [I2819] | 1664 | 1706-09-27 | |
| Mother | NN, Margaretha [I2974] | 1660 | ||
| Schwester | Pfeiffer, Maria Dorothea [I2804] | 1694-08-11 | UNKNOWN | |
| Bruder | Pfeifer, Johann Michael [I2975] | 1684-08-04 | ||
| Pfeifer, Apollonia [I2976] | 1686-10-04 | 1759-09-26 | ||
| Schwester | Pfeifer, Anna Dorothea [I2977] | 1693-03-06 | 1693-04-11 | |
| Bruder | Pfeiffer, Hanss Adam [I2978] | 1696-03-29 | 1699-05-07 | |
| Schwester | Pfeifer, Anna Barbara [I2979] | 1698-05-20 | ||
| Bruder | Pfeifer, Johann Stephen [I3000] | 1700-05-17 | ||
| Schwester | Pfeifer, Anna Maria Dorothea [I3001] | 1694-08-11 | 1693-04-11 |
Families
|   |   | Family of Pfeiffer, Michael and Pfeifer, Apollonia [F1201] | ||||||
| Unknown | Partner | Pfeiffer, Michael [I3002] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pfeiffer, Maria Margretha [I3003] | 1730-04-23 |