Pfeiffer, Maria Dorothea
Birth Name | Pfeiffer, Maria Dorothea 1 |
Gramps ID | I2804 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1694-08-11 | Michelbach an der Lücke, Jagstkreis, Württemberg | |
1 |
|
||
Death | UNKNOWN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pfeiffer, Johannes [I2819] | 1664 | 1706-09-27 | |
Mother | NN, Margaretha [I2974] | 1660 | ||
Pfeiffer, Maria Dorothea [I2804] | 1694-08-11 | UNKNOWN | ||
Bruder | Pfeifer, Johann Michael [I2975] | 1684-08-04 | ||
Schwester | Pfeifer, Apollonia [I2976] | 1686-10-04 | 1759-09-26 | |
Schwester | Pfeifer, Anna Dorothea [I2977] | 1693-03-06 | 1693-04-11 | |
Bruder | Pfeiffer, Hanss Adam [I2978] | 1696-03-29 | 1699-05-07 | |
Schwester | Pfeifer, Anna Barbara [I2979] | 1698-05-20 | ||
Bruder | Pfeifer, Johann Stephen [I3000] | 1700-05-17 | ||
Schwester | Pfeifer, Anna Maria Dorothea [I3001] | 1694-08-11 | 1693-04-11 |
Families
  |   | Family of Wacker, Michael and Pfeiffer, Maria Dorothea [F1127] | ||||||||||||||||
Married | Husband | Wacker, Michael [I2803] ( * 1676-12-28 + 1728-03-28 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wacker, Andreas I [I2651] | 1719-12-12 | 1776-07-01 |
Wacker, Maria Dorothea [I2805] | 1718-06-21 | 1722-06-20 |
Wacker, Hans Martin [I2806] | 1721-03-03 | |
Wacker, Johann Georg [I2807] | 1724-07-04 | 1795-05-06 |