Wacker, Andreas I
Birth Name | Wacker, Andreas I |
Gramps ID | I2651 |
Gender | male |
Age at Death | 56 years, 6 months, 20 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1719-12-12 | Biberach, Heilbronn, Baden-Wuerttemberg, Germany | |
|
|||
Christening | 1719-12-12 | Biberach, Heilbronn, Neckar, Wuertt. | |
|
|||
Occupation | Schneider | ||
|
|||
Death | 1776-07-01 | Biberach, Heilbronn, Neckar, Wuertt. | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wacker, Michael [I2803] | 1676-12-28 | 1728-03-28 | |
Mother | Pfeiffer, Maria Dorothea [I2804] | 1694-08-11 | UNKNOWN | |
Wacker, Andreas I [I2651] | 1719-12-12 | 1776-07-01 | ||
Schwester | Wacker, Maria Dorothea [I2805] | 1718-06-21 | 1722-06-20 | |
Bruder | Wacker, Hans Martin [I2806] | 1721-03-03 | ||
Bruder | Wacker, Johann Georg [I2807] | 1724-07-04 | 1795-05-06 |
Families
  |   | Family of Wacker, Andreas I and Berger, Maria Margareta [F1070] | |||||||||||||||||||||||||||||||||||||||
Married | Wife | Berger, Maria Margareta [I2652] ( * about 1725 + 1802-05-30 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wacker, Andreas II [I1843] | 1759-02-06 | 1830-07-11 |
Wacker, Johann Georg Friedrich [I2808] | 1748-12-23 | 1826 |
Wacker, Maria Elisabetha [I2809] | 1749-11-15 | 1823-09-02 |
Wacker, Johann Jakob [I2810] | 1752-07-10 | |
Wacker, Maria Katharina [I2811] | 1754-07-27 | 1809 |
Wacker, Georg Christian [I2812] | 1755-02-15 | 1767-06-19 |
Wacker, Johann Bernhard [I2813] | 1756-11-08 | 1759-09-09 |
Wacker, Elisabetha [I2814] | 1763-02-28 | |
Wacker, Eva Dorothea [I2815] | 1765-10-08 | |
Wacker, Magdalena [I2816] | 1768-03-13 | 1838-04-27 |
Wacker, Jacobina [I2817] | 1770-08-13 | 17 Juni 1852 |
Wacker, Georg Michael [I2818] | 1772-10-20 |
Pedigree
-
Wacker, Michael [I2803]
-
Pfeiffer, Maria Dorothea [I2804]
-
Wacker, Andreas I
-
Berger, Maria Margareta [I2652]
- Wacker, Andreas II [I1843]
- Wacker, Johann Georg Friedrich [I2808]
- Wacker, Maria Elisabetha [I2809]
- Wacker, Johann Jakob [I2810]
- Wacker, Maria Katharina [I2811]
- Wacker, Georg Christian [I2812]
- Wacker, Johann Bernhard [I2813]
- Wacker, Elisabetha [I2814]
- Wacker, Eva Dorothea [I2815]
- Wacker, Magdalena [I2816]
- Wacker, Jacobina [I2817]
- Wacker, Georg Michael [I2818]
-
Berger, Maria Margareta [I2652]
- Wacker, Maria Dorothea [I2805]
- Wacker, Hans Martin [I2806]
- Wacker, Johann Georg [I2807]
-
Wacker, Andreas I
-
Pfeiffer, Maria Dorothea [I2804]