Nieberg, Catharina Dorothea
| Birth Name | Nieberg, Catharina Dorothea |
| Gramps ID | I0799 |
| Gender | female |
| Age at Death | 58 years, 2 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1679 | Rambow, Müritz, Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | 1737-03-00 | Neustadt, Mecklenburg | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nieberg, Christoph [I1593] | |||
| Nieberg, Catharina Dorothea [I0799] | 1679 | 1737-03-00 |
Families
Pedigree
-
Nieberg, Christoph [I1593]
- Nieberg, Catharina Dorothea