Kossel, Paschen
Birth Name | Kossel, Paschen |
Gramps ID | I0800 |
Gender | male |
Age at Death | 71 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1666 | Hohen Wieschendorf, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany | |
|
|||
Death | 1737 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kossel, Hans [I0903] | 1635 | 1699 | |
Mother | Von Aken, Christina Hedwig [I0904] | 1645 | 1685 | |
Bruder | Paschen, Paul von Kossel [I0798] | 1666 | 1737 | |
Kossel, Paschen [I0800] | 1666 | 1737 | ||
Schwester | Kossel, Margarete Hedwig [I0902] | 1678 | 1706 | |
Bruder | Kossel, Peter Christopher [I0905] | 1681-12-18 | 1682-02-08 | |
Schwester | Kossel, Katharina Elisabeth [I0906] | 1675 | ||
Bruder | Kossel, Ulrich [I0907] | 1672 | 1736 | |
Bruder | Kossel, Henning Detloff [I0915] | 1670-03-02 | 1741-07-06 | |
Bruder | Kossel, Joachim [I0919] | 1668 | 1719-03-27 | |
Schwester | Kossel, Sophie [I0912] |
Families
  |   | Family of Kossel, Paschen and Nieberg, Catharina Dorothea [F0300] | |||||||||||||||||||||||||||
Married | Wife | Nieberg, Catharina Dorothea [I0799] ( * 1679 + 1737-03-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kossel, Christina Maria [I0797] | 1700-09-03 | 1761-10-19 |
Kossel, Sophia Elisabeth [I0901] | 1701-09-22 | |
Kossel, Peter Christopher [I0908] | 1707-09-12 | 1779-08-25 |
Kossel, Metta Eva [I0910] | 1716-03-15 | |
Kossel, Johann Jochen [I0911] | 1702-10-19 | |
Kossel, J Rgen [I0920] | 1704-02-06 | |
Kossel, Catharina Dorothea [I0922] | 1705-06-15 | 1761-10-19 |
Kossel, Detloff Christian [I0921] |
Pedigree
- Kossel, Hans [I0903]