Kossel, Hans
| Birth Name | Kossel, Hans 1a |
| Gramps ID | I0903 |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1635 | Annaburg bei Torgau | |
|
|
|||
| Death | 1699 | Stockholm, St. Nikolai | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kossel, Andreas [I0923] | 1582 | 1635 | |
| Mother | Kayser, NN [I0796] | 1610 | ||
| Kossel, Hans [I0903] | 1635 | 1699 | ||
| Bruder | Kossel, Andreas [I1401] | 1698 |
Families
|   |   | Family of Kossel, Hans and Von Aken, Christina Hedwig [F0327] | ||||||||||||||||||||||||||||||
| Married | Wife | Von Aken, Christina Hedwig [I0904] ( * 1645 + 1685 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paschen, Paul von Kossel [I0798] | 1666 | 1737 |
| Kossel, Paschen [I0800] | 1666 | 1737 |
| Kossel, Margarete Hedwig [I0902] | 1678 | 1706 |
| Kossel, Peter Christopher [I0905] | 1681-12-18 | 1682-02-08 |
| Kossel, Katharina Elisabeth [I0906] | 1675 | |
| Kossel, Ulrich [I0907] | 1672 | 1736 |
| Kossel, Henning Detloff [I0915] | 1670-03-02 | 1741-07-06 |
| Kossel, Joachim [I0919] | 1668 | 1719-03-27 |
| Kossel, Sophie [I0912] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1092
-