Blankenbiel, Margarete
| Birth Name | Blankenbiel, Margarete |
| Gramps ID | I0918 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1620 | Schleswig-Holstein, Deutschland | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blankenbiel, Antonius [I0947] | 1583 | 1658-12-20 | |
| Mother | NN, Anna [I0948] | |||
| Blankenbiel, Margarete [I0918] | 1620 |
Families
|   |   | Family of von Aken, Joachim and Blankenbiel, Margarete [F0330] | ||||||||||||||||
| Married | Husband | von Aken, Joachim [I0917] ( * 1615 + 1675-06-09 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Von Aken, Christina Hedwig [I0904] | 1645 | 1685 |
Pedigree
-
Blankenbiel, Antonius [I0947]
-
NN, Anna [I0948]
- Blankenbiel, Margarete
-
NN, Anna [I0948]