von Thermo, Friedrich August
| Birth Name | von Thermo, Friedrich August |
| Gramps ID | I2309 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1783 | preuß. Rittmeister und Inspektor des Waisenhauses | |
|
|
|||
| Death | 1783 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Thermo, Kaspar Ehrereich [I2305] | about 1680 | 1750 | |
| Mother | von Stosch, Louise Charlotte [I2306] | about 1690 | ||
| Schwester | von Thermo, Antoinette Amalie [I2307] | after 1784 | ||
| von Thermo, Friedrich August [I2309] | 1783 |
Pedigree
-
von Thermo, Kaspar Ehrereich [I2305]
-
von Stosch, Louise Charlotte [I2306]
- von Thermo, Antoinette Amalie [I2307]
- von Thermo, Friedrich August
-
von Stosch, Louise Charlotte [I2306]