von Thermo, Kaspar Ehrereich
Birth Name | von Thermo, Kaspar Ehrereich |
Gramps ID | I2305 |
Gender | male |
Age at Death | about 70 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation | 1750 | Stettin | preuĂ. Oberst |
|
|||
Birth | about 1680 | ||
|
|||
Death | 1750 | Stettin | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | von Thermo, Melchior Otto [I2303] | about 1630 | 1726 | |
Mother | von Greifenberg, Anna [I2304] | |||
Bruder | von Thermo, NN [I2301] | about 1725 | ||
von Thermo, Kaspar Ehrereich [I2305] | about 1680 | 1750 |
Families
  |   | Family of von Thermo, Kaspar Ehrereich and von Stosch, Louise Charlotte [F0940] | ||||||||||||||||
Married | Wife | von Stosch, Louise Charlotte [I2306] ( * about 1690 + ... ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
von Thermo, Antoinette Amalie [I2307] | after 1784 | |
von Thermo, Friedrich August [I2309] | 1783 |
Narrative
1709 Stabskapitän im Infanterieregiment Nr. 8
1740 Chef des Stettiner Landregiments.