Fuhl, Thomas
Birth Name | Fuhl, Thomas |
Gramps ID | I0965 |
Gender | male |
Age at Death | 30 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1966 | ||
|
|||
Death | 1996 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fuhl, Heinz [I1315] | about 1935 | UNKNOWN | |
Mother | Brocks, Hildegard [I0563] | 1939-03-10 | ||
Schwester | Fuhl, Iris [I0961] | 1961 | ||
Fuhl, Thomas [I0965] | 1966 | 1996 |
Families
  |   | Family of Fuhl, Thomas and Blank, Marion [F0347] | |||||||||
Unknown | Partner | Blank, Marion [I0966] ( * about 1970 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fuhl, Yasmin [I0967] | about 1991 | |
Fuhl, Renée [I0968] | about 1990 |