Brocks, Hildegard
| Birth Name | Brocks, Hildegard |
| Also Known As | Brocks, Hildegard |
| Also Known As | Brocks, Hildegard |
| Gramps ID | I0563 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1939-03-10 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brocks, Richard Heinrich [I0556] | 1902 | 1955 | |
| Mother | Siekermann, Emilie Martha Marie [I0557] | about 1905 | ||
| Bruder | Brocks, Werner [I0050] | 1934 | ||
| Schwester | Brocks, Ursula Frieda Erna [I0155] | 1939-03-10 | ||
| Schwester | Brocks, Annette [I0558] | 1943 | ||
| Schwester | Brocks, Ilse [I0561] | 1932 | 2015 | |
| Schwester | Brocks, Erika [I0562] | 1933 | ||
| Brocks, Hildegard [I0563] | 1939-03-10 |
Families
|   |   | Family of Fuhl, Heinz and Brocks, Hildegard [F0441] | |||||||||
| Unknown | Partner | Fuhl, Heinz [I1315] ( * about 1935 + UNKNOWN ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fuhl, Iris [I0961] | 1961 | |
| Fuhl, Thomas [I0965] | 1966 | 1996 |