Brocks, Annette
| Birth Name | Brocks, Annette |
| Gramps ID | I0558 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1943 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brocks, Richard Heinrich [I0556] | 1902 | 1955 | |
| Mother | Siekermann, Emilie Martha Marie [I0557] | about 1905 | ||
| Bruder | Brocks, Werner [I0050] | 1934 | ||
| Schwester | Brocks, Ursula Frieda Erna [I0155] | 1939-03-10 | ||
| Brocks, Annette [I0558] | 1943 | |||
| Schwester | Brocks, Ilse [I0561] | 1932 | 2015 | |
| Schwester | Brocks, Erika [I0562] | 1933 | ||
| Schwester | Brocks, Hildegard [I0563] | 1939-03-10 |
Families
|   |   | Family of Gösling, Manfred and Brocks, Annette [F0224] | ||||||
| Unknown | Partner | Gösling, Manfred [I0559] ( * 1942 + 1997 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Gösling, Stefan [I0560] |