Brocks, Werner
Birth Name | Brocks, Werner |
Gramps ID | I0050 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1934 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brocks, Richard Heinrich [I0556] | 1902 | 1955 | |
Mother | Siekermann, Emilie Martha Marie [I0557] | about 1905 | ||
Brocks, Werner [I0050] | 1934 | |||
Schwester | Brocks, Ursula Frieda Erna [I0155] | 1939-03-10 | ||
Schwester | Brocks, Annette [I0558] | 1943 | ||
Schwester | Brocks, Ilse [I0561] | 1932 | 2015 | |
Schwester | Brocks, Erika [I0562] | 1933 | ||
Schwester | Brocks, Hildegard [I0563] | 1939-03-10 |
Families
  |   | Family of Brocks, Werner and Meier, Ursula [F0016] | ||||||||||||
Unknown | Partner | Meier, Ursula [I0049] ( * 1934 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brocks, Susanne [I0151] | 1961 | |
Brocks, Andrea [I0152] | about 1964 | |
Brocks, Stefanie [I0153] | about 1970 |