Brocks, Ilse
| Birth Name | Brocks, Ilse |
| Gramps ID | I0561 |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1932 | ||
|
|
|||
| Death | 2015 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brocks, Richard Heinrich [I0556] | 1902 | 1955 | |
| Mother | Siekermann, Emilie Martha Marie [I0557] | about 1905 | ||
| Bruder | Brocks, Werner [I0050] | 1934 | ||
| Schwester | Brocks, Ursula Frieda Erna [I0155] | 1939-03-10 | ||
| Schwester | Brocks, Annette [I0558] | 1943 | ||
| Brocks, Ilse [I0561] | 1932 | 2015 | ||
| Schwester | Brocks, Erika [I0562] | 1933 | ||
| Schwester | Brocks, Hildegard [I0563] | 1939-03-10 |
Families
|   |   | Family of König, NN and Brocks, Ilse [F1029] |
| Unknown | Partner | König, NN [I2549] ( * + ... ) |