Oehmke, Johanna Maria Christiane
| Birth Name | Oehmke, Johanna Maria Christiane |
| Gramps ID | I0457 |
| Gender | female |
| Age at Death | 86 years, 8 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | Arbeiterswitwe | ||
|
|
|||
| Christening | 1846-06-01 | Tribsens | |
| 1 1 |
|
||
| Birth | 1846-05-27 | Tribsens | |
| 1 1 |
|
||
| Residence | 1907-11-02 | Berlin | |
|
|
|||
| Death | 1933-01-30 | Stuttgart, Baden-Württemberg, Germany | |
| 1 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oehmke, Johann Christian Friedrich [I0335] | 1821-01-31 | 1903-01-16 | |
| Mother | NN, Sophia Maria Christiana [I0334] | 1819-12-17 | 1883-03-06 | |
| Oehmke, Johanna Maria Christiane [I0457] | 1846-05-27 | 1933-01-30 | ||
| Schwester | Oehmke, Friederike Ernestine Maria Christine [I0336] | 1871-10-15 |
Families
|   |   | Family of Karnatz, Johann August Theodor and Oehmke, Johanna Maria Christiane [F0183] | |||||||||||||||||||||
| Married | Husband | Karnatz, Johann August Theodor [I0456] ( * 1847-04-21 + 1903-03-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karnatz, Alwine Martha Albertine Luise [I0349] | 1878-10-28 | 1950-02-24 |
| Karnatz, Anna Wilhelmine Johanna Karoline [I0455] | 1874-12-23 | 1966-12-25 |
| Karnatz, Hermann [I0589] | 1887-12-14 | about 1962 |
| Karnatz, Leonore Karoline Alwine [I0624] | 1879-12-28 | 1950 |
| Karnatz, Franz Wilhelm Christoph [I0726] | 1881-12-24 | 1919-04-15 |
| Karnatz, Elfriede Auguste Maria [I0816] | 1873-10-17 |
Media
Narrative
In St. Thomas getauft nachm. 7 3/4 Uhr gestorben (lt. Stammbuch In St. Thomas getauft, nachm. 7 3/4 Uhr gestorben gem einem Schreiben des Polizeiamts in Stuttgart
Sie ar wohl gegen Ende bei ihrer Tochter in Stuttgart
Sie war z.Zt. des Todes ihres Sohnes in Lipke
Pedigree
-
Oehmke, Johann Christian Friedrich [I0335]
-
NN, Sophia Maria Christiana [I0334]
- Oehmke, Johanna Maria Christiane
- Oehmke, Friederike Ernestine Maria Christine [I0336]
-
NN, Sophia Maria Christiana [I0334]