Krüger, August Ludwig
| Birth Name | Krüger, August Ludwig 1a |
| Gramps ID | I2024 |
| Gender | male |
| Age at Death | 8 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1841-08-08 | Pösen, Saale-Holzland-Kreis, Thueringen, Germany | |
|
|
|||
| Death | 1842-05-05 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drews, Johann Gottlieb [I0657] | 1806-11-17 | 1875 | |
| Mother | Berndt, Johanne Friedricke [I2019] | 1807-11-02 | 1845-03-28 | |
| Bruder | Krüger, Johann Julius [I2023] | 1840-07-02 | 1840-10-15 | |
| Krüger, August Ludwig [I2024] | 1841-08-08 | 1842-05-05 | ||
| Bruder | Krüger, Gottfried [I2025] | 1845-03-17 |
Families
|   |   | Family of Krüger, August Ludwig [F0912] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Kruger, Wilhelm August Heinrich [I2171] | 31 Juni 1873 | 14 Juli 1873 |