Schwalowsky, Irmgard Erna
Birth Name | Schwalowsky, Irmgard Erna |
Gramps ID | I0940 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1925-02-10 | Guscht, Kr. Friedeberg, Nm. poln. Goszczonawo | |
|
|||
Death | about 1998 | Neumünster, Schleswig-Holstein, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwalowsky, Karl [I0938] | 1895 | 1981 | |
Mother | Kirst, Erna [I0939] | 1900 | 1970 | |
Schwalowsky, Irmgard Erna [I0940] | 1925-02-10 | about 1998 | ||
Schwester | Schwalowsky, Helga [I0941] | 1938 | ||
Bruder | Schwalowsky, Fritz [I0942] | 1922 | 1942-12-02 | |
Bruder | Schwalowsky, Horst [I0943] | about 1925 |
Families
  |   | Family of Jonton, NN and Schwalowsky, Irmgard Erna [F0340] | ||||||||||||||||
Married | Husband | Jonton, NN [I0944] ( * about 1890 + ... ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jonton, Marlies [I0945] | 1942-07-17 | 1996 |