Jonton, Marlies
Birth Name | Jonton, Marlies |
Gramps ID | I0945 |
Gender | female |
Age at Death | 53 years, 5 months, 15 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1942-07-17 | Nm. | Arnswalde |
|
|||
Death | 1996 | Neumünster,Schleswig-Holstein, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonton, NN [I0944] | about 1890 | ||
Mother | Schwalowsky, Irmgard Erna [I0940] | 1925-02-10 | about 1998 | |
Jonton, Marlies [I0945] | 1942-07-17 | 1996 |
Narrative
http://www.der-lentz.de/schmalowski_list.html
Pedigree
-
Jonton, NN [I0944]
-
Schwalowsky, Irmgard Erna [I0940]
- Jonton, Marlies
-
Schwalowsky, Irmgard Erna [I0940]