Karnatz, Anna Christine
Birth Name | Karnatz, Anna Christine 1a |
Gramps ID | I0932 |
Gender | female |
Age at Death | 47 years, 6 months, 8 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1690-12-30 | Güstrow, MV | |
|
|||
Death | 1738-07-07 | Güstrow, Stadt Güstrow, Germany | |
|
Relation to the center person (Jannusch, Ursel) : Halbaltgroßtante zweiten Grades
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karnatz, NN [I2964] | |||
Karnatz, Anna Christine [I0932] | 1690-12-30 | 1738-07-07 |
Families
  |   | Family of Karnatz, Anna Christine [F1309] | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Storck, Karl Friedrich [I0993] | 1694-07-26 | 1748-03-01 |
Storch, Johann Daniel [I0994] | about 1697 | |
Storch, Lucas Friederich [I0995] | about 1700 | |
Storck, Johann Gustav [I0998] | 1685-04-09 | 1749-11-09 |
Storch, Christian Hinrich [I2965] | 1693 | 1747 |
Storck, Lorentz Jochim [I2987] | 1687-09-08 | |
Storck, Anna Margaretha [I2989] | 1682-09-29 |
Narrative
War vielleicht auch mit Anna Von Moisling (1670-) verheiratet (ancestry.de)
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1122
-