Karnatz, Johann
Birth Name | Karnatz, Johann |
Gramps ID | I2786 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1644 | Güstrow, Mecklenburg-Vorpommern, Germany | |
|
|||
Occupation | Gustrow, Mecklenburg-Vorpommern, Deutschland | Ratsherr | |
|
Relation to the center person (Jannusch, Ursel) : Obervater
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karnatz, Adam [I0931] | 1615 | before 1695-11-22 | |
Karnatz, Johann [I2786] | about 1644 | |||
Bruder | Karnatz, Joachim [I2832] | about 1645 |
Families
  |   | Family of Karnatz, Johann [F1120] | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Karnatz, Friedrich [I0768] | about 1695 | |
Karnatz, Marie [I2785] | 1662-05-16 | 1747-04-11 |
Karnatz, Anna Catharina [I2966] | 1690-12-30 | 1738-07-07 |
Karnatz, NN [I2964] |
Narrative
NN. Karnatz Geschlecht: F Ehepartner: Hinrich von Pritzbuer ( - ) Kinder: 1 Catharina Dorothea von Pritzbuer (1683-1770) * Tochter des Johann Karnatz, Ratsherr in Güstrow, Ratsherr ebd. (Sohn des Adam Karnatz, Bürgermeister in Goldberg) Goldberg - Güstrow 24 km Goldberg - Gültz 74 km Güstrow -. Gültz 65 km Quelle:http://www.rambow.de/tng/getperson.php?personID=I69917&tree=Public