Karnatz, Friedrich
Birth Name | Karnatz, Friedrich |
Gramps ID | I0768 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Christening | Y | ||
|
|||
Birth | about 1695 | Gültz, Demmin, Mecklenburg-Vorpommern, Germany | |
|
Relation to the center person (Jannusch, Ursel) : Alturgroßvater
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karnatz, Johann [I2786] | about 1644 | ||
Karnatz, Friedrich [I0768] | about 1695 | |||
Schwester | Karnatz, Marie [I2785] | 1662-05-16 | 1747-04-11 | |
Schwester | Karnatz, Anna Catharina [I2966] | 1690-12-30 | 1738-07-07 | |
Bruder | Karnatz, NN [I2964] |
Families
  |   | Family of Karnatz, Friedrich [F0656] | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Karnatz, Christian (sen) [I0767] | 1726 | 1774-02-04 |
Narrative
NN. Karnatz Geschlecht: F Ehepartner: Hinrich von Pritzbuer ( - ) Kinder: 1 Catharina Dorothea von Pritzbuer (1683-1770) * Tochter des Johann Karnatz, Ratsherr in Güstrow, Ratsherr ebd. (Sohn des Adam Karnatz, Bürgermeister in Goldberg) Quelle:http://www.rambow.de/tng/getperson.php?personID=I69917&tree=Public