Karnatz, Marie
Birth Name | Karnatz, Marie 1a |
Gramps ID | I2785 |
Gender | female |
Age at Death | 84 years, 10 months, 26 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1662-05-16 | ||
|
|||
Death | 1747-04-11 | Güstrow, Mecklenburg-Vorpommern, Germany | |
|
Relation to the center person (Jannusch, Ursel) : Halbalturgroßtante
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karnatz, Johann [I2786] | about 1644 | ||
Bruder | Karnatz, Friedrich [I0768] | about 1695 | ||
Karnatz, Marie [I2785] | 1662-05-16 | 1747-04-11 | ||
Schwester | Karnatz, Anna Catharina [I2966] | 1690-12-30 | 1738-07-07 | |
Bruder | Karnatz, NN [I2964] |
Families
  |   | Family of Spalding, Thomas and Karnatz, Marie [F0570] | ||||||||||||||||||||||||||||||
Married | Husband | Spalding, Thomas [I1776] ( * 1661-11-16 + 1743-07-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spalding, Christina Elisabeth [I1800] | 1700-08-01 | 23. Dezember 1745 |
Spalding, Johann Heinrich [I1801] | 1701-09-30 | 4. Januar 1765 |
Spalding, Andreas Friedrich [I1802] | 1703-12-05 | 1758 |
Spalding, Johann David Dr. jur. [I1804] | 1706-09-07 | 1757-08-14 |
Spalding, Thomas Dr. jur. [I1805] | 1708-09-05 | 1767 |
Spalding, Johann Nicolaus [I1797] | 19. Februar 1692 | vor 1702 |
Spalding, Anna Dorothea [I1798] | 14. Juli 1693 | 1743 |
Spalding, Sophie Maria [I1799] | 4. Januar 1697 | 1767 |
Spalding, Catharina Elisabeth [I1803] | 11. Januar 1705 | 1764 |
Narrative
Evtl auch 1672 geb.
Pedigree
-
Karnatz, Johann [I2786]
- Karnatz, Friedrich [I0768]
-
Karnatz, Marie
-
Spalding, Thomas [I1776]
- Spalding, Christina Elisabeth [I1800]
- Spalding, Johann Heinrich [I1801]
- Spalding, Andreas Friedrich [I1802]
- Spalding, Johann David Dr. jur. [I1804]
- Spalding, Thomas Dr. jur. [I1805]
- Spalding, Johann Nicolaus [I1797]
- Spalding, Anna Dorothea [I1798]
- Spalding, Sophie Maria [I1799]
- Spalding, Catharina Elisabeth [I1803]
-
Spalding, Thomas [I1776]
- Karnatz, Anna Catharina [I2966]
- Karnatz, NN [I2964]