Spalding, Thomas
Birth Name | Spalding, Thomas 1a |
Gramps ID | I1776 |
Gender | male |
Age at Death | 81 years, 7 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1661-11-16 | Plau am See, Ludwigslust-Parchim, Mecklenburg-Vorpommern | |
|
|||
Occupation | Kaufmann | ||
|
|||
Death | 1743-07-08 | Güstrow, Mecklenburg-Vorpommern, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spalding, Johann [I2699] | 1631 | about 1708 | |
Mother | Boldschmids, Dorothea Gunibert [I1777] | 1637 | 1671-03-31 | |
Spalding, Thomas [I1776] | 1661-11-16 | 1743-07-08 | ||
Schwester | Spalding, Marie Dorothea [I1790] | 1655 | ||
Bruder | Spalding, Johann [I1791] | 1659 | ||
Bruder | Spalding, Anders [I1792] | 1664 | ||
Bruder | Spalding, Sophie [I1793] | 1672 | ||
Bruder | Spaldings, Michael Hinrich [I1794] | 1676 | ||
Bruder | Spalding, David [I1795] | 1678 |
Families
  |   | Family of Spalding, Thomas and Karnatz, Marie [F0570] | ||||||||||||||||||||||||||||||
Married | Wife | Karnatz, Marie [I2785] ( * 1662-05-16 + 1747-04-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spalding, Christina Elisabeth [I1800] | 1700-08-01 | 23. Dezember 1745 |
Spalding, Johann Heinrich [I1801] | 1701-09-30 | 4. Januar 1765 |
Spalding, Andreas Friedrich [I1802] | 1703-12-05 | 1758 |
Spalding, Johann David Dr. jur. [I1804] | 1706-09-07 | 1757-08-14 |
Spalding, Thomas Dr. jur. [I1805] | 1708-09-05 | 1767 |
Spalding, Johann Nicolaus [I1797] | 19. Februar 1692 | vor 1702 |
Spalding, Anna Dorothea [I1798] | 14. Juli 1693 | 1743 |
Spalding, Sophie Maria [I1799] | 4. Januar 1697 | 1767 |
Spalding, Catharina Elisabeth [I1803] | 11. Januar 1705 | 1764 |
Pedigree
-
Spalding, Johann [I2699]
-
Boldschmids, Dorothea Gunibert [I1777]
-
Spalding, Thomas
-
Karnatz, Marie [I2785]
- Spalding, Christina Elisabeth [I1800]
- Spalding, Johann Heinrich [I1801]
- Spalding, Andreas Friedrich [I1802]
- Spalding, Johann David Dr. jur. [I1804]
- Spalding, Thomas Dr. jur. [I1805]
- Spalding, Johann Nicolaus [I1797]
- Spalding, Anna Dorothea [I1798]
- Spalding, Sophie Maria [I1799]
- Spalding, Catharina Elisabeth [I1803]
-
Karnatz, Marie [I2785]
- Spalding, Marie Dorothea [I1790]
- Spalding, Johann [I1791]
- Spalding, Anders [I1792]
- Spalding, Sophie [I1793]
- Spaldings, Michael Hinrich [I1794]
- Spalding, David [I1795]
-
Spalding, Thomas
-
Boldschmids, Dorothea Gunibert [I1777]