Spalding, George
| Birth Name | Spalding, George |
| Gramps ID | I2230 |
| Gender | male |
| Age at Death | 37 years, 11 months, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1562 | Millhaugh, Scotland, United Kingdom | |
|
|
|||
| Occupation | Milhaugh, Alyth, Scotland | Oberschiedsrichter, schwed. Överdomare | |
|
|
|||
| Death | 1599-12-14 | Plau am See, Mecklenburg-Pommern, Tyskland | |
|
|
|||
| Occupation | Milhaugh, Alyth, Scotland | Oberschiedsrichter, schwed. Överdomare | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spalding, Georg [I2744] | about 1530 | 1589-07-07 | |
| Mother | Ogilvy, Isabell [I2745] | about 1540 | ||
| Spalding, George [I2230] | 1562 | 1599-12-14 | ||
| Bruder | Spalding, James [I2746] | 1558 | ||
| Bruder | Spalding, William [I2747] | 1560 | 1591-09-06 |
Families
|   |   | Family of Spalding, George [F1139] | ||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Anders [I2835] | about 1600 | 1667 |
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Marriage | 1590-01-16 | ||
|
|
|||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Johan Hans [I2111] | about 1600 | 1667-02-15 |
| Spalding, Georg [I2697] | about 1592 | 1654 |
| Spalding, Andreas [I2668] | 1590 | 1650 |
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Marriage | 1590-01-16 | ||
|
|
|||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Anders [I2835] | about 1600 | 1667 |