Spalding, Andreas
| Birth Name | Spalding, Andreas |
| Gramps ID | I2668 |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1590 | Milhaugh, Dunning, Perth and Kinross, Scotland, United Kingdom | |
|
|
|||
| Arrival | 1620 | Plau am See, Ludwigslust-Parchim, Mecklenburg-Vorpommern | |
|
|
|||
| Death | 1650 | Plau am See, Ludwigslust-Parchim, Mecklenburg-Vorpommern | |
|
|
|||
| Death | 1678 | Plau am See, Ludwigslust-Parchim, Mecklenburg-Vorpommern | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spalding, George [I2230] | 1562 | 1599-12-14 | |
| Mother | Ogilwy, Helen [I2231] | 1572 | ((...) | |
| Bruder | Spalding, Johan Hans [I2111] | about 1600 | 1667-02-15 | |
| Bruder | Spalding, Georg [I2697] | about 1592 | 1654 | |
| Spalding, Andreas [I2668] | 1590 | 1650 |
Families
|   |   | Family of Spalding, Andreas and Franke, Katarina [F1214] | ||||||||||||||||
| Married | Wife | Franke, Katarina [I2847] ( * about 1600 + 1638-09-17 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Johann [I2699] | 1631 | about 1708 |
| Spalding, Jakob [I2653] | 1625-07-15 | 1676-10-16 |
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Johann [I2699] | 1631 | about 1708 |
| Spalding, Jakob [I2653] | 1625-07-15 | 1676-10-16 |
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Anna [I2667] | 1644-03-01 | 12 Okt 1684 |
| Spalding, Jürgen (Georg) [I2701] | 1641 | |
| Spalding, Wilhelm [I2702] | 1650-02-05 | 1719-04-05 |
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Anders [I2665] | about 1641 | 1717 |
Media
Narrative
Band 68 des Deutschen Geschlechter -buch