Spalding, Anders
Birth Name | Spalding, Anders |
Gramps ID | I2665 |
Gender | male |
Age at Death | about 76 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1641 | Plau am See, Mecklenburg-West Pommerania, Germany | |
|
|||
Death | 1717 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Kuhrmann, Anna [I2700] | about 1620 | ||
Spalding, Anders [I2665] | about 1641 | 1717 | ||
Schwester | Spalding, Anna [I2667] | 1644-03-01 | 12 Okt 1684 | |
Father | Spalding, Andreas [I2668] | 1590 | 1650 | |
Spalding, Anders [I2665] | about 1641 | 1717 |
Pedigree
-
Kuhrmann, Anna [I2700]
- Spalding, Anders
- Spalding, Anna [I2667]