Spalding, Georg
| Birth Name | Spalding, Georg |
| Gramps ID | I2744 |
| Gender | male |
| Age at Death | about 59 years, 6 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1530 | Grange of Airlie, Angus, Schottland | |
|
|
|||
| Death | 1589-07-07 | Plau am See,,Mecklenburg-Pommern,Tyskland | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spalding of Grangaben, James Jacob [I2779] | Ungefär 1500 | ||
| Mother | Gairn, Jane Johanna [I2780] | about 1510 | ||
| Spalding, Georg [I2744] | about 1530 | 1589-07-07 |
Families
|   |   | Family of Spalding, Georg and Ogilvy, Isabell [F1105] | ||||||||||||
| Unknown | Partner | Ogilvy, Isabell [I2745] ( * about 1540 + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, George [I2230] | 1562 | 1599-12-14 |
| Spalding, James [I2746] | 1558 | |
| Spalding, William [I2747] | 1560 | 1591-09-06 |