Karnatz, Anna Catharina
| Birth Name | Karnatz, Anna Catharina 1a |
| Gramps ID | I2966 |
| Gender | female |
| Age at Death | 47 years, 6 months, 8 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1690-12-30 | Güstrow, MV | |
|
|
|||
| Death | 1738-07-07 | Güstrow, Stadt Güstrow, Germany | |
|
|
|||
Relation to the center person (Jannusch, Ursel) : Halbalturgroßtante
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karnatz, Johann [I2786] | about 1644 | ||
| Bruder | Karnatz, Friedrich [I0768] | about 1695 | ||
| Schwester | Karnatz, Marie [I2785] | 1662-05-16 | 1747-04-11 | |
| Karnatz, Anna Catharina [I2966] | 1690-12-30 | 1738-07-07 | ||
| Bruder | Karnatz, NN [I2964] |
Families
|   |   | Family of Storck, Gustav and Karnatz, Anna Catharina [F1193] | ||||||||||||||||
| Married | Husband | Storck, Gustav [I2967] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
Karnatz, Johann [I2786]
- Karnatz, Friedrich [I0768]
- Karnatz, Marie [I2785]
- Karnatz, Anna Catharina
- Karnatz, NN [I2964]