Liebchen, Christian
| Birth Name | Liebchen, Christian |
| Gramps ID | I1438 |
| Gender | male |
| Age at Death | 43 years, 8 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1835 | Bartnig Kr. Militsch | |
|
|
|||
| Occupation | Bartnig Kr. Militsch | Häusler | |
|
|
|||
| Death | 1878-09-07 | Bartnig Kr. Militsch | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liebchen, Christian [I1440] | |||
| Mother | Mayer, Susanne [I1439] | |||
| Liebchen, Christian [I1438] | 1835 | 1878-09-07 |
Families
|   |   | Family of Liebchen, Christian and Pfennig, Christiane [F0482] | |||||||||||||||||||||
| Unknown | Partner | Pfennig, Christiane [I1441] ( * 1840-05-10 + 1911-03-15 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Liebchen, Auguste Berta [I1437] | 1875-06-14 | 1908-04-06 |
| Liebchen, August Wilhelm [I1442] | 1866-08-17 | 1866-11-02 |
| Liebchen, Rudolf Ernst [I1443] | 1868-04-17 | 1898-07-07 |
| Liebchen, Ernestine [I1444] | 1872-12-22 | 1908-10-14 |
| Liebchen, Wilhelmine Auguste [I1449] | 1878-02-23 | after 1901-02-16 |
| Liebchen, Hermann Robert [I1450] | 1870-08-24 | 1870-09-15 |
Narrative
Gestorben im Alter von 42 Jahren, 10 Monate | Anzeigende(r): Christiane Liebchen geb. Pfennig (Ehefrau)