Schönknecht, Carolin
| Birth Name | Schönknecht, Carolin 1a |
| Gramps ID | I0845 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1989-12-13 | Schweicheln, Herford, Nordrhein-Westfalen, Germany | |
| 2 2 |
|
||
Relation to the center person (Jannusch, Ursel) : Urgroßnichte zweiten Grades
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schönknecht, Axel Thomas [I0157] | 1963-12-05 | ||
| Mother | Nolte, Bettina [I0842] | 1965-02-01 | ||
| Schönknecht, Carolin [I0845] | 1989-12-13 | |||
| Bruder | Schönknecht, Bastian [I0846] | 1993-07-29 |
Families
|   |   | Family of Albinus, Jan and Schönknecht, Carolin [F0426] | ||||||||||||||||
| Married | Husband | Albinus, Jan [I1268] ( * about 1985 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mathilda, Leni [I1911] | 2017-08-16 |
Narrative
Heißt seit Heirat Carolin Schönknecht-Albinus
Arbeitet im Fraunhofer IOSB-INA
Pedigree
Ancestors
Source References
-
Facebook
[S0028]
-
- Page: Facebook update - Carolin Schönknecht - 8/18/2013
-
- eigene Unterlagen [S0029]