Voigt, Carl Friedrich August
Birth Name | Voigt, Carl Friedrich August 1 1 2a |
Gramps ID | I1321 |
Gender | male |
Age at Death | 4 months, 16 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1871 | ||
1 1 2b |
|
||
Death | 1871-05-17 | Berlin, Brandenburg, Preußen, Germany | |
1 1 2c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Voigt, Carl Paul [I1322] | 8 Juni 1844 | ||
Mother | Schwandt, Auguste Bertha [I0143] | 11 Mai 1845 | 1872-10-20 | |
Voigt, Carl Friedrich August [I1321] | 1871 | 1871-05-17 | ||
Bruder | Voigt, Carl Paul [I1253] | 1868-10-27 | ||
Bruder | Voigt, NN [I1572] | 1869-12-01 |
Pedigree
-
Voigt, Carl Paul [I1322]
-
Schwandt, Auguste Bertha [I0143]
- Voigt, Carl Friedrich August
- Voigt, Carl Paul [I1253]
- Voigt, NN [I1572]
-
Schwandt, Auguste Bertha [I0143]